CymbalForensics.uk

Log in to continue

Guest Member Researcher
Browse & search library
Stream audio preview
Read forum threads
Upload & bookmark cymbals
Reply to forum threads
Private cymbals & takes
Start discussion threads
Sign up Log in
To upload and analyze your cymbals you need a subscription that you can obtain by signing up.

Public Library

Dave Collingwood
CR232 1 sec 6/25/2026 44.1k mono
CR231 0.6 sec 6/25/2026 44.1k mono
CR223 0.7 sec 6/25/2026 44.1k mono
CR222 0.6 sec 6/25/2026 44.1k mono
CR221 0.6 sec 6/25/2026 44.1k mono
CR213 0.9 sec 6/25/2026 44.1k mono
CR212 0.6 sec 6/25/2026 44.1k mono
CR211 0.7 sec 6/25/2026 44.1k mono
Tip3 1.3 sec 6/25/2026 44.1k mono
Tip1 0.8 sec 6/25/2026 44.1k mono
OpenCloseShort2 1.3 sec 6/25/2026 44.1k mono
OpenCloseLong2 2.3 sec 6/25/2026 44.1k mono
FootChick2 1 sec 6/25/2026 44.1k mono
EdgeOpenShort2 3.1 sec 6/25/2026 44.1k mono
EdgeOpenLong2 7.7 sec 6/25/2026 44.1k mono
EdgeClosed2 1.3 sec 6/25/2026 44.1k mono
StickTip3 3 sec 6/25/2026 44.1k mono
StickTip1 1.9 sec 6/25/2026 44.1k mono
StickShoulderMuted3 1.3 sec 6/25/2026 44.1k mono
StickShoulderMuted1 1.4 sec 6/25/2026 44.1k mono
StickShoulderBell3 3.3 sec 6/25/2026 44.1k mono
StickShoulderBell1 2.5 sec 6/25/2026 44.1k mono
StickShoulder3 3.7 sec 6/25/2026 44.1k mono
StickShoulder1 2.1 sec 6/25/2026 44.1k mono
Tip3 13.2 sec 6/25/2026 44.1k mono
Tip1 8.9 sec 6/25/2026 44.1k mono
Shoulder3 14.5 sec 6/25/2026 44.1k mono
Shoulder1 9.6 sec 6/25/2026 44.1k mono
CrashGrab2 1.2 sec 6/25/2026 44.1k mono
Crash1 10.6 sec 6/25/2026 44.1k mono
Bell3 11.6 sec 6/25/2026 44.1k mono
Crash3 14 sec 6/25/2026 44.1k mono
TipLight3 0.6 sec 6/25/2026 44.1k mono
TipHard3 0.8 sec 6/25/2026 44.1k mono
ShoulderLight3 0.7 sec 6/25/2026 44.1k mono
ShoulderHard3 0.7 sec 6/25/2026 44.1k mono
FlamShoulderHard3 0.9 sec 6/25/2026 44.1k mono
FlamEdgeLight3 0.9 sec 6/25/2026 44.1k mono
EdgeLight3 0.7 sec 6/25/2026 44.1k mono
EdgeHard3 1 sec 6/25/2026 44.1k mono
StickTip3 12.6 sec 6/25/2026 44.1k mono
StickTip1 9.4 sec 6/25/2026 44.1k mono
CrashGrab3 1 sec 6/25/2026 44.1k mono
CrashGrab1 1.4 sec 6/25/2026 44.1k mono
Crash3 21.9 sec 6/25/2026 44.1k mono
Crash1 16.9 sec 6/25/2026 44.1k mono
Bell3 13.2 sec 6/25/2026 44.1k mono
Bell1 7.7 sec 6/25/2026 44.1k mono
Splash7 7.8 sec 6/25/2026 44.1k mono
Splash6 9.9 sec 6/25/2026 44.1k mono
Splash5 10.7 sec 6/25/2026 44.1k mono
Splash4 7 sec 6/25/2026 44.1k mono
Splash3 9.8 sec 6/25/2026 44.1k mono
Splash2 9.4 sec 6/25/2026 44.1k mono
Splash1 9 sec 6/25/2026 44.1k mono
StickTipBody3 18.3 sec 6/25/2026 44.1k mono
StickTipBell2 14.7 sec 6/25/2026 44.1k mono
StickShoulderBody4 18.7 sec 6/25/2026 44.1k mono
StickShoulderBody1 14.3 sec 6/25/2026 44.1k mono
StickShoulderBell3 19.3 sec 6/25/2026 44.1k mono
StickShoulderBell1 12.5 sec 6/25/2026 44.1k mono
Crash5 19.6 sec 6/25/2026 44.1k mono
Crash1 19.5 sec 6/25/2026 44.1k mono
StickTipBody5 15.1 sec 6/25/2026 44.1k mono
StickTipBody1 10.3 sec 6/25/2026 44.1k mono
StickShoulderBody4 17.2 sec 6/25/2026 44.1k mono
StickShoulderBody1 12.5 sec 6/25/2026 44.1k mono
StickShoulderBell3 14.9 sec 6/25/2026 44.1k mono
StickShoulderBell1 12 sec 6/25/2026 44.1k mono
Crash5 15.6 sec 6/25/2026 44.1k mono
Crash1 15.6 sec 6/25/2026 44.1k mono
StickTipBody3 22.6 sec 6/25/2026 44.1k mono
StickShoulderBody4 24.4 sec 6/25/2026 44.1k mono
StickShoulderBell3 14.7 sec 6/25/2026 44.1k mono
MalletSwell3 28.4 sec 6/25/2026 44.1k mono
MalletHit3 23.8 sec 6/25/2026 44.1k mono
EdgeKnock3 17.2 sec 6/25/2026 44.1k mono
CrashChoke3 2.7 sec 6/25/2026 44.1k mono
Crash3 24.8 sec 6/25/2026 44.1k mono
StickTipClosed1 1.7 sec 6/25/2026 44.1k mono
StickShoulderEdge3 4.2 sec 6/25/2026 44.1k mono
StickShoulderBell3 4.4 sec 6/25/2026 44.1k mono
OpenCloseShort3 2.4 sec 6/25/2026 44.1k mono
OpenCloseMedium3 2.3 sec 6/25/2026 44.1k mono
OpenCloseLong3 2.9 sec 6/25/2026 44.1k mono
FootSplash3 15.2 sec 6/25/2026 44.1k mono
FootClose3 1.6 sec 6/25/2026 44.1k mono
TipOpenShort2 5.1 sec 6/25/2026 44.1k mono
TipOpenLong2 7.6 sec 6/25/2026 44.1k mono
TipOpenCloseLong2 2.8 sec 6/25/2026 44.1k mono
TipClosed2 2.3 sec 6/25/2026 44.1k mono
ShoulderOpenLong2 11.5 sec 6/25/2026 44.1k mono
ShoulderOpenCloseLong2 2.7 sec 6/25/2026 44.1k mono
ShoulderClosed2 2 sec 6/25/2026 44.1k mono
FootChick2 1.2 sec 6/25/2026 44.1k mono
HammerSmall5 1.7 sec 6/25/2026 44.1k mono
HammerSmall1 1.9 sec 6/25/2026 44.1k mono
HammerMedium5 1.3 sec 6/25/2026 44.1k mono
HammerMedium3 1.3 sec 6/25/2026 44.1k mono
HammerMedium1 1.1 sec 6/25/2026 44.1k mono
HammerLarge5 1.2 sec 6/25/2026 44.1k mono
HammerLarge3 1.5 sec 6/25/2026 44.1k mono
HammerLarge1 0.8 sec 6/25/2026 44.1k mono
StickTipBody3 30.2 sec 6/25/2026 44.1k mono
StickShoulderBody3 33.2 sec 6/25/2026 44.1k mono
StickShoulderBell3 24.6 sec 6/25/2026 44.1k mono
MalletSwell3 39.1 sec 6/25/2026 44.1k mono
MalletHit3 26.3 sec 6/25/2026 44.1k mono
EdgeKnock3 23.6 sec 6/25/2026 44.1k mono
CrashGrab3 1.8 sec 6/25/2026 44.1k mono
Crash3 32.1 sec 6/25/2026 44.1k mono
Tip1 16.5 sec 6/25/2026 44.1k mono
Shoulder5 17.7 sec 6/25/2026 44.1k mono
Shoulder3 25.9 sec 6/25/2026 44.1k mono
Shoulder1 16.7 sec 6/25/2026 44.1k mono
Crash5 21.3 sec 6/25/2026 44.1k mono
Crash3 23.7 sec 6/25/2026 44.1k mono
Crash1 20.1 sec 6/25/2026 44.1k mono
StickTipBody3 16.2 sec 6/25/2026 44.1k mono
StickShoulderBody4 16.8 sec 6/25/2026 44.1k mono
StickShoulderBell3 15.7 sec 6/25/2026 44.1k mono
MalletSwell3 18.9 sec 6/25/2026 44.1k mono
MalletHit3 15.4 sec 6/25/2026 44.1k mono
EdgeKnock3 12.5 sec 6/25/2026 44.1k mono
CrashChoke3 2.6 sec 6/25/2026 44.1k mono
Crash3 14.2 sec 6/25/2026 44.1k mono
StickTip3 13.2 sec 6/25/2026 44.1k mono
StickShoulder3 16.4 sec 6/25/2026 44.1k mono
StickBell3 12.2 sec 6/25/2026 44.1k mono
MalletSwell3 48 sec 6/25/2026 44.1k mono
MalletRoll3 19.2 sec 6/25/2026 44.1k mono
MalletHit3 17.9 sec 6/25/2026 44.1k mono
Crash3 17.2 sec 6/25/2026 44.1k mono
Choke3 1.8 sec 6/25/2026 44.1k mono
StickTipEdge5 14.1 sec 6/25/2026 44.1k mono
StickTipEdge1 7.8 sec 6/25/2026 44.1k mono
ShoulderFlange5 13.3 sec 6/25/2026 44.1k mono
ShoulderFlange3 12.8 sec 6/25/2026 44.1k mono
ShoulderFlange1 11 sec 6/25/2026 44.1k mono
Crash5 12.7 sec 6/25/2026 44.1k mono
Crash3 13.6 sec 6/25/2026 44.1k mono
Crash1 9.9 sec 6/25/2026 44.1k mono
Tip2 0.9 sec 6/25/2026 44.1k mono
OpenCloseShort2 1.3 sec 6/25/2026 44.1k mono
OpenCloseLong2 2.3 sec 6/25/2026 44.1k mono
FootChick2 1 sec 6/25/2026 44.1k mono
EdgeOpenShort2 3.1 sec 6/25/2026 44.1k mono
EdgeOpenLong2 7.7 sec 6/25/2026 44.1k mono
EdgeClosed3 1.1 sec 6/25/2026 44.1k mono
EdgeClosed1 1.1 sec 6/25/2026 44.1k mono
StickTipBody3 15.6 sec 6/25/2026 44.1k mono
StickShoulderBody3 20.1 sec 6/25/2026 44.1k mono
CrashGrab5 0.9 sec 6/25/2026 44.1k mono
CrashGrab1 3 sec 6/25/2026 44.1k mono
Crash5 17.7 sec 6/25/2026 44.1k mono
Crash1 15.9 sec 6/25/2026 44.1k mono
Bell5 18.8 sec 6/25/2026 44.1k mono
Bell1 10.7 sec 6/25/2026 44.1k mono
TipOpenLong3 5.6 sec 6/25/2026 44.1k mono
TipClosed3 1.3 sec 6/25/2026 44.1k mono
ShoulderOpenLong3 6.4 sec 6/25/2026 44.1k mono
ShoulderClosed3 1 sec 6/25/2026 44.1k mono
OpenCloseShort3 1 sec 6/25/2026 44.1k mono
OpenCloseLong3 1.4 sec 6/25/2026 44.1k mono
FootSplash2 11.6 sec 6/25/2026 44.1k mono
FootClose3 0.9 sec 6/25/2026 44.1k mono
Marko Berkeš
Take 1 5.7 sec 6/14/2026 48k mono
Take 2 7.3 sec 6/14/2026 48k mono
Take 3 7.3 sec 6/14/2026 48k mono
Take 4 7.3 sec 6/14/2026 48k mono
Take 5 5.7 sec 6/14/2026 48k mono
Take 6 5.6 sec 6/14/2026 48k mono
Take 1 9.3 sec 6/14/2026 48k mono
Take 2 19 sec 6/14/2026 48k mono
Take 3 18.6 sec 6/14/2026 48k mono
Callum Reid
p 6 sec 6/4/2026 48k mono
mf 6 sec 6/4/2026 48k mono
f 6 sec 6/4/2026 48k mono
ff 6 sec 6/4/2026 48k mono
p 6 sec 6/4/2026 48k mono
mf 6 sec 6/4/2026 48k mono
f 6 sec 6/4/2026 48k mono
ff 6 sec 6/4/2026 48k mono
p 6 sec 6/4/2026 48k mono
mf 6 sec 6/4/2026 48k mono
f 6 sec 6/4/2026 48k mono
ff 6 sec 6/4/2026 48k mono
p 6 sec 6/4/2026 48k mono
mf 6 sec 6/4/2026 48k mono
f 6 sec 6/4/2026 48k mono
ff 6 sec 6/4/2026 48k mono
p 6 sec 6/4/2026 48k mono
mf 6 sec 6/4/2026 48k mono
f 6 sec 6/4/2026 48k mono
ff 6 sec 6/4/2026 48k mono
Zlatko Baracskai
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
BodyWide 3 sec 5/28/2026 48k mono
BodyMiddle 3 sec 5/28/2026 48k mono
BodyNarrow 3 sec 5/28/2026 48k mono
Bellshank 3 sec 5/28/2026 48k mono
Bodyshank 3 sec 5/28/2026 48k mono
MalletSoft 3 sec 5/28/2026 48k mono
MalletLoud 3 sec 5/28/2026 48k mono
Edgeshank 3 sec 5/28/2026 48k mono

Pools

pools are used to array different cymbals for analysis